martes, 29 de julio de 2014

Curso Centroamericano de Arbitraje – NCA 2014 – Central American Referee Course

http://ift.tt/1s2KHUz



El Instituto Nicaragüense de Deportes en coordinación con la Federación Nicaragüense de Balonmano, desarrollaron con éxito el Curso Centroamericano de Arbitraje de Balonmano, efectuado del 25 al 27 de julio en Managua, Nicaragua.


El Curso fue impartido por el Lector de la Federación Panamericana de Balonmano PATHF, Eduardo González Gómez de Uruguay.


Se logró la meta prevista de treinta capacitandos, desarrollando el programa teórico práctico con normalidad, a la vez se realizaron un total de cinco juegos, uno de exhibición y cuatro de Campeonatos, donde se alternaron parejas de árbitros en cada período de juego, que posteriormente fueron evaluados.


Se aplico un test Inicial a los participantes, para que el Lector de la PATHF, desarrollara el curso a un nivel apropiado, asequible para todos, también fue aplicado un segundo test para observar el avance y asimilación del curso.


Al cierre del evento, el Lector Eduardo González, califico como la mejor pareja arbitral a Carlos Hernández Alston y José Manuel Montiel de Nicaragua, recomendando su presencia en eventos de más alto nivel.



The Nicaraguan Sports Institute longside the Nicaraguan Handbal Federation organized the Central American Referee Course from July 25th to 27th in Managua, Nicaragua.


This course was conducted by Panamerican Team Handball Federation lecturer Eduardo Gonzalez, from Uruguay.


The first gold was achieved, with thirty students, developing the theorical and practical program with normality. At the same time, five matches were played with the participation of this referees who were evaluated afterwards.


An initial test was taken by the participating referees in order to PATHF lecturer could know everyone’s level and later on make a second test to acknowledge everyone’s improving.


After the event, Lecturer Eduardo González selected Carlos Hernández Alston and José Manuel Montiel from Nicaragua as the best referee couple and recommended their presence in higher level events.


BRA y ARG, entre los 16 mejores del Mundial – MKD 2014 – BRA and ARG, between top 16 in WC

http://ift.tt/eA8V8J



Finalizó la primera ronda del Mundial Juvenil Femenino y dos equipos de Panamérica lograron el pase a la segunda fase: Brasil y Argentina.

Las brasileñas lograron vencer a Suecia, Túnez, Holanda y Kazajistán, para solo perder frente a Corea del Sur.

El equipo argentino superó a Macedonia y Uzbekistán y cayó ante Rumania, Dinamarca y Alemania.

El otro equipo de nuestro continente, Paraguay, perdió con Japón, Rusia, Hungría, Noruega e igualó con Congo.

The first round of the Women’s Youth World Championship ended with two teams from Panamerica heading into second round: Brazil and Argentina.

Brazilian girls beat Sweden, Tunisia, Netherlands and Kazajstan and only lost against South Korea.

The argentinian team defeated FYRO Macedonia and Uzbekistan and lost against Roumania, Denmark and Germany.

The other team from our continent, Paraguay, lost against Japan, Russia, Hungary, Norway and tied with Congo.


Preliminary round

Group A

# Date Time Teams Result (Half-time) Downloads

1 7/20/2014 15 : 00 SWE – BRA 23 : 24 (14 : 13)

2 7/20/2014 17 : 15 KOR – NED 29 : 26 (10 : 12)

3 7/20/2014 19 : 30 KAZ – TUN 22 : 27 (11 : 9)

13 7/21/2014 15 : 00 BRA – KOR 29 : 36 (11 : 21)

14 7/21/2014 17 : 15 TUN – SWE 11 : 34 (5 : 21)

15 7/21/2014 19 : 30 NED – KAZ 37 : 15 (18 : 3)

25 7/23/2014 15 : 00 SWE – NED 30 : 23 (11 : 10)

26 7/23/2014 17 : 15 KOR – KAZ 42 : 28 (24 : 12)

27 7/23/2014 19 : 30 BRA – TUN 34 : 18 (15 : 7)

37 7/24/2014 15 : 00 KOR – TUN 36 : 26 (24 : 10)

38 7/24/2014 17 : 15 KAZ – SWE 24 : 35 (15 : 17)

39 7/24/2014 19 : 30 NED – BRA 24 : 29 (13 : 15)

49 7/26/2014 15 : 00 TUN – NED 15 : 29 (8 : 15)

50 7/26/2014 17 : 15 KAZ – BRA 19 : 39 (6 : 13)

51 7/26/2014 19 : 30 SWE – KOR 26 : 33 (11 : 21)

Group B

# Date Time Teams Result (Half-time) Downloads

4 7/20/2014 09 : 30 RUS – HUN 26 : 27 (11 : 14)

5 7/20/2014 11 : 45 NOR – CGO 37 : 16 (21 : 5)

6 7/20/2014 14 : 00 JPN – PAR 29 : 25 (16 : 12)

16 7/21/2014 16 : 15 HUN – NOR 29 : 22 (12 : 13)

17 7/21/2014 18 : 30 PAR – RUS 14 : 38 (7 : 17)

18 7/21/2014 20 : 45 CGO – JPN 27 : 36 (9 : 19)

28 7/23/2014 09 : 30 RUS – CGO 38 : 18 (17 : 10)

29 7/23/2014 11 : 45 NOR – JPN 33 : 33 (15 : 18)

30 7/23/2014 14 : 00 HUN – PAR 31 : 21 (16 : 8)

40 7/24/2014 16 : 15 NOR – PAR 29 : 17 (17 : 8)

41 7/24/2014 18 : 30 JPN – RUS 30 : 33 (16 : 17)

42 7/24/2014 20 : 45 CGO – HUN 15 : 40 (7 : 21)

52 7/26/2014 09 : 30 PAR – CGO 23 : 23 (14 : 13)

53 7/26/2014 11 : 45 JPN – HUN 26 : 27 (10 : 14)

54 7/26/2014 14 : 00 RUS – NOR 29 : 22 (13 : 13)

Group C

# Date Time Teams Result (Half-time) Downloads

7 7/20/2014 15 : 00 DEN – UZB 60 : 18 (24 : 8)

8 7/20/2014 17 : 15 ROU – ARG 34 : 20 (16 : 9)

9 7/20/2014 19 : 30 MKD – GER 20 : 24 (8 : 9)

19 7/22/2014 15 : 00 UZB – ROU 22 : 42 (10 : 19)

20 7/22/2014 17 : 15 GER – DEN 24 : 28 (11 : 14)

21 7/22/2014 19 : 30 ARG – MKD 24 : 22 (14 : 13)

31 7/23/2014 15 : 00 DEN – ARG 39 : 18 (21 : 12)

32 7/23/2014 17 : 15 ROU – MKD 37 : 23 (17 : 12)

33 7/23/2014 19 : 30 UZB – GER 21 : 45 (9 : 25)

43 7/25/2014 15 : 00 ROU – GER 27 : 25 (14 : 11)

44 7/25/2014 17 : 15 MKD – DEN 18 : 38 (10 : 19)

45 7/25/2014 19 : 30 ARG – UZB 35 : 28 (17 : 15)

55 7/26/2014 15 : 00 GER – ARG 37 : 16 (15 : 10)

56 7/26/2014 17 : 15 MKD – UZB 36 : 28 (17 : 13)

57 7/26/2014 19 : 30 DEN – ROU 30 : 30 (13 : 14)

Group D

# Date Time Teams Result (Half-time) Downloads

10 7/20/2014 16 : 15 POR – ANG 33 : 28 (17 : 10)

11 7/20/2014 18 : 30 MNE – FRA 28 : 23 (12 : 10)

12 7/20/2014 20 : 45 CRO – CHN 22 : 17 (7 : 8)

22 7/22/2014 16 : 15 ANG – MNE 17 : 22 (9 : 13)

23 7/22/2014 18 : 30 CHN – POR 15 : 27 (7 : 15)

24 7/22/2014 20 : 45 FRA – CRO 16 : 23 (8 : 8)

34 7/23/2014 16 : 15 POR – FRA 21 : 17 (10 : 4)

35 7/23/2014 18 : 30 MNE – CRO 31 : 21 (13 : 12)

36 7/23/2014 20 : 45 ANG – CHN 31 : 20 (16 : 10)

46 7/25/2014 16 : 15 MNE – CHN 24 : 17 (15 : 8)

47 7/25/2014 18 : 30 CRO – POR 18 : 32 (8 : 14)

48 7/25/2014 20 : 45 FRA – ANG 31 : 23 (13 : 11)

58 7/26/2014 16 : 15 CHN – FRA 24 : 31 (8 : 18)

59 7/26/2014 18 : 30 CRO – ANG 23 : 21 (15 : 8)

60 7/26/2014 20 : 45 POR – MNE 11 : 29 (6 : 13)


¡BRA CAMPEÓN DEL MUNDO X 2! – BRA 2014 – ¡BRA 2x WORLD CHAMPION!

http://ift.tt/1kFGT8t



Brasil se quedó con los Mundiales Beach Masculino y Femenino, repitiendo el doblete de 2012. Así, el handball brasileño consiguió el oro mundial en varones por cuarta vez y por tercera en mujeres.

En el certamen femenino, Brasil venció 2:0 en la final a Hungría, mientras que el tercer lugar fue para Noruega tras imponerse 2:1 a Ucrania.

La final masculina tuvo a Brasil superando 2:1 a Croacia y a Qatar logrando el bronce tras un 2:1 ante Dinamarca.

Brazil won both Men’s and Women’s Beach World Championships, repeating the double gold won in 2012. Brazilians earned gold medal for the fourth time in men and third time in women.

In the female tournament, Brazil beat Hungary 2:0 in the final match and Norway won third place 2:1 against Ukraine.

The male final had Brazil winning 2:1 to Croatia and Qatar earning bronze 2:1 against Denmark.



WOMEN – Preliminary round

Group A

# Date Time Teams Result (Half-time) Downloads

1 7/22/2014 15 : 00 BRA – AUS 2 : 0 (21 : 10) (16 : 12)

2 7/22/2014 15 : 00 NOR – ITA 2 : 0 (14 : 10) (15 : 14)

3 7/22/2014 15 : 00 URU – TPE 2 : 0 (18 : 9) (16 : 15)

4 7/22/2014 18 : 30 TPE – BRA 0 : 2 (10 : 16) (7 : 24)

5 7/22/2014 18 : 30 ITA – URU 2 : 0 (17 : 14) (19 : 14)

6 7/22/2014 18 : 30 AUS – NOR 1 : 2 (18 : 16) (14 : 26) [6 : 9 SO]

7 7/23/2014 16 : 00 NOR – URU 2 : 0 (16 : 14) (9 : 8)

8 7/23/2014 16 : 00 AUS – TPE 1 : 2 (14 : 15) (13 : 12) [6 : 9 SO]

9 7/23/2014 16 : 00 BRA – ITA 2 : 0 (25 : 14) (17 : 14)

10 7/23/2014 19 : 30 ITA – AUS 2 : 0 (19 : 16) (10 : 9)

11 7/23/2014 19 : 30 URU – BRA 0 : 2 (12 : 14) (12 : 17)

12 7/23/2014 19 : 30 NOR – TPE 2 : 0 (18 : 16) (15 : 12)

13 7/24/2014 17 : 00 TPE – ITA 1 : 2 (17 : 22) (20 : 18) [6 : 7 SO]

14 7/24/2014 17 : 00 BRA – NOR 2 : 0 (24 : 14) (19 : 14)

15 7/24/2014 17 : 00 URU – AUS 2 : 0 (12 : 13) (11 : 10)

Group B

# Date Time Teams Result (Half-time) Downloads

16 7/22/2014 16 : 40 HUN – THA 2 : 0 (25 : 14) (21 : 20)

17 7/22/2014 16 : 40 DEN – ESP 0 : 2 (16 : 17) (12 : 13)

18 7/22/2014 16 : 40 UKR – ARG 1 : 2 (13 : 10) (8 : 14) [4 : 10 SO]

19 7/22/2014 21 : 10 ARG – HUN 0 : 2 (13 : 24) (8 : 24)

20 7/22/2014 21 : 10 ESP – UKR 1 : 2 (17 : 22) (18 : 16) [6 : 8 SO]

21 7/22/2014 21 : 10 THA – DEN 0 : 2 (14 : 26) (12 : 14)

22 7/23/2014 17 : 50 DEN – UKR 0 : 2 (14 : 19) (16 : 17)

23 7/23/2014 17 : 50 THA – ARG 2 : 1 (14 : 9) (13 : 14) [9 : 8 SO]

24 7/23/2014 17 : 50 HUN – ESP 2 : 1 (13 : 5) (14 : 15) [12 : 10 SO]

25 7/24/2014 11 : 20 ESP – THA 2 : 0 (23 : 7) (20 : 17)

26 7/24/2014 11 : 20 UKR – HUN 0 : 2 (14 : 18) (14 : 18)

27 7/24/2014 11 : 20 DEN – ARG 2 : 0 (24 : 14) (16 : 13)

28 7/24/2014 16 : 10 ARG – ESP 0 : 2 (9 : 21) (15 : 16)

29 7/24/2014 16 : 10 HUN – DEN 0 : 2 (20 : 23) (12 : 14)

30 7/24/2014 16 : 10 UKR – THA 2 : 0 (25 : 16) (19 : 16)

Main Round

# Date Time Teams Result (Half-time) Downloads

32 7/25/2014 10 : 00 NOR – UKR 1 : 2 (18 : 19) (17 : 9) [4 : 7 SO]

33 7/25/2014 10 : 00 ITA – HUN 0 : 2 (15 : 21) (9 : 15)

31 7/25/2014 10 : 40 BRA – ESP 2 : 0 (15 : 7) (18 : 13)

35 7/25/2014 16 : 40 NOR – HUN 1 : 2 (24 : 22) (22 : 28) [8 : 9 SO]

34 7/25/2014 17 : 30 BRA – UKR 2 : 0 (24 : 16) (17 : 14)

36 7/25/2014 17 : 30 ITA – ESP 0 : 2 (15 : 20) (12 : 17)

37 7/26/2014 10 : 00 NOR – ESP 2 : 0 (22 : 16) (21 : 14)

38 7/26/2014 10 : 00 ITA – UKR 0 : 2 (13 : 14) (12 : 14)

39 7/26/2014 10 : 00 BRA – HUN 2 : 0 (21 : 12) (19 : 18)

Consolation Round

# Date Time Teams Result (Half-time) Downloads

42 7/25/2014 10 : 00 AUS – DEN 0 : 2 (7 : 16) (12 : 13)

40 7/25/2014 10 : 30 URU – ARG 1 : 2 (18 : 17) (10 : 18) [6 : 7 SO]

41 7/25/2014 10 : 50 TPE – THA 1 : 2 (20 : 23) (21 : 19) [5 : 8 SO]

44 7/25/2014 16 : 40 TPE – DEN 0 : 2 (19 : 26) (14 : 19)

45 7/25/2014 16 : 40 AUS – ARG 2 : 0 (18 : 16) (18 : 10)

43 7/25/2014 17 : 30 URU – THA 2 : 0 (18 : 12) (21 : 15)

46 7/26/2014 11 : 40 TPE – ARG 2 : 0 (15 : 14) (28 : 12)

47 7/26/2014 11 : 40 AUS – THA 2 : 1 (14 : 22) (11 : 8) [10 : 8 SO]

48 7/26/2014 11 : 40 URU – DEN 1 : 2 (8 : 18) (17 : 16) [6 : 7 SO]

Semi-Finals

# Date Time Teams Result (Half-time) Downloads

50 7/26/2014 16 : 00 BRA – NOR 2 : 1 (14 : 17) (22 : 8) [18 : 17 SO]

49 7/26/2014 18 : 00 HUN – UKR 2 : 0 (17 : 15) (19 : 10)

Placement Round

# Date Time Teams Result (Half-time) Downloads

51 7/26/2014 20 : 00 AUS – ARG 0 : 2 (14 : 19) (12 : 15)

52 7/26/2014 20 : 50 THA – TPE 2 : 0 (23 : 21) (20 : 17)

53 7/26/2014 21 : 40 DEN – URU 2 : 0 (30 : 16) (18 : 17)

54 7/26/2014 21 : 40 ESP – ITA 2 : 0 (19 : 11) (19 : 14)

Bronze Medal Match

# Date Time Teams Result (Half-time) Downloads

55 7/27/2014 11 : 00 NOR – UKR 2 : 1 (22 : 9) (11 : 13) [8 : 6 SO]

Finals

# Date Time Teams Result (Half-time) Downloads

56 7/27/2014 13 : 00 BRA – HUN 2 : 0 (20 : 14) (12 : 10)



MEN – Preliminary round

Group A

# Date Time Teams Result (Half-time) Downloads

1 7/22/2014 15 : 50 BRA – OMA 2 : 0 (18 : 12) (20 : 17)

2 7/22/2014 15 : 50 DEN – AUS 2 : 0 (15 : 5) (12 : 11)

3 7/22/2014 15 : 50 SRB – URU 2 : 1 (12 : 14) (16 : 15) [9 : 6 SO]

4 7/22/2014 19 : 30 URU – BRA 0 : 2 (6 : 20) (10 : 24)

5 7/22/2014 19 : 30 AUS – SRB 1 : 2 (18 : 14) (11 : 28) [8 : 9 SO]

6 7/22/2014 19 : 30 OMA – DEN 0 : 2 (13 : 19) (11 : 12)

7 7/23/2014 17 : 00 DEN – SRB 2 : 0 (11 : 5) (17 : 11)

8 7/23/2014 17 : 00 OMA – URU 1 : 2 (25 : 16) (16 : 18) [9 : 10 SO]

9 7/23/2014 17 : 00 BRA – AUS 2 : 0 (21 : 4) (22 : 6)

10 7/24/2014 10 : 30 AUS – OMA 0 : 2 (14 : 17) (16 : 22)

11 7/24/2014 10 : 30 SRB – BRA 0 : 2 (17 : 24) (14 : 24)

12 7/24/2014 10 : 30 DEN – URU 2 : 0 (22 : 20) (19 : 17)

13 7/24/2014 18 : 00 URU – AUS 2 : 0 (18 : 12) (22 : 12)

14 7/24/2014 18 : 00 BRA – DEN 2 : 0 (22 : 11) (25 : 20)

15 7/24/2014 18 : 00 SRB – OMA 2 : 0 (19 : 16) (24 : 22)

Group B

# Date Time Teams Result (Half-time) Downloads

16 7/22/2014 17 : 30 CRO – QAT 2 : 0 (19 : 15) (21 : 20)

17 7/22/2014 17 : 30 RUS – ESP 2 : 1 (13 : 10) (14 : 16) [8 : 6 SO]

18 7/22/2014 17 : 30 EGY – ARG 2 : 0 (18 : 12) (24 : 14)

19 7/22/2014 22 : 00 ARG – CRO 1 : 2 (10 : 18) (20 : 18) [6 : 7 SO]

20 7/22/2014 22 : 00 ESP – EGY 2 : 0 (24 : 18) (21 : 20)

21 7/22/2014 22 : 00 QAT – RUS 2 : 1 (12 : 23) (19 : 12) [17 : 16 SO]

22 7/23/2014 18 : 40 RUS – EGY 0 : 2 (16 : 17) (16 : 19)

23 7/23/2014 18 : 40 QAT – ARG 2 : 1 (29 : 20) (22 : 23) [9 : 6 SO]

24 7/23/2014 18 : 40 CRO – ESP 0 : 2 (19 : 20) (27 : 28)

25 7/24/2014 12 : 10 ESP – QAT 0 : 2 (24 : 25) (18 : 22)

26 7/24/2014 12 : 10 EGY – CRO 0 : 2 (12 : 19) (17 : 36)

27 7/24/2014 12 : 10 RUS – ARG 2 : 1 (20 : 22) (20 : 8) [6 : 4 SO]

28 7/24/2014 18 : 50 ARG – ESP 0 : 2 (16 : 26) (14 : 28)

29 7/24/2014 18 : 50 CRO – RUS 2 : 1 (19 : 21) (19 : 14) [7 : 6 SO]

30 7/24/2014 18 : 50 EGY – QAT 0 : 2 (19 : 20) (16 : 22)

Main Round

# Date Time Teams Result (Half-time) Downloads

33 7/25/2014 10 : 50 SRB – CRO 0 : 2 (7 : 32) (15 : 23)

32 7/25/2014 11 : 40 DEN – QAT 2 : 0 (23 : 16) (20 : 15)

31 7/25/2014 12 : 30 BRA – ESP 2 : 1 (24 : 25) (22 : 14) [7 : 6 SO]

34 7/25/2014 18 : 20 BRA – QAT 2 : 1 (25 : 22) (20 : 21) [7 : 6 SO]

36 7/25/2014 18 : 20 SRB – ESP 0 : 2 (18 : 20) (16 : 28)

35 7/25/2014 19 : 10 DEN – CRO 2 : 1 (21 : 14) (14 : 21) [12 : 10 SO]

37 7/26/2014 10 : 50 DEN – ESP 2 : 1 (14 : 15) (19 : 16) [10 : 6 SO]

38 7/26/2014 10 : 50 SRB – QAT 1 : 2 (13 : 22) (25 : 20) [8 : 10 SO]

39 7/26/2014 10 : 50 BRA – CRO 2 : 0 (22 : 20) (21 : 20)

Consolation Round

# Date Time Teams Result (Half-time) Downloads

41 7/25/2014 11 : 40 OMA – RUS 0 : 2 (17 : 22) (15 : 23)

40 7/25/2014 12 : 30 URU – ARG 0 : 2 (16 : 17) (22 : 24)

42 7/25/2014 12 : 30 AUS – EGY 0 : 2 (13 : 17) (12 : 14)

43 7/25/2014 18 : 20 URU – RUS 0 : 2 (12 : 15) (13 : 15)

44 7/25/2014 19 : 10 OMA – EGY 2 : 0 (14 : 13) (19 : 18)

45 7/25/2014 19 : 10 AUS – ARG 0 : 2 (16 : 22) (12 : 20)

46 7/26/2014 12 : 30 OMA – ARG 0 : 2 (18 : 19) (16 : 18)

47 7/26/2014 12 : 30 AUS – RUS 0 : 2 (10 : 22) (21 : 22)

48 7/26/2014 12 : 30 URU – EGY 1 : 2 (16 : 18) (14 : 11) [5 : 8 SO]

Semi-Finals

# Date Time Teams Result (Half-time) Downloads

50 7/26/2014 17 : 00 BRA – QAT 2 : 0 (25 : 20) (23 : 22)

49 7/26/2014 19 : 00 DEN – CRO 1 : 2 (25 : 22) (20 : 24) [20 : 22 SO]

Placement Round

# Date Time Teams Result (Half-time) Downloads

53 7/26/2014 20 : 00 EGY – RUS 0 : 2 (16 : 17) (12 : 19)

52 7/26/2014 20 : 50 ARG – URU 0 : 2 (14 : 16) (18 : 24)

54 7/26/2014 20 : 50 ESP – SRB 2 : 0 (25 : 24) (30 : 24)

Bronze Medal Match

# Date Time Teams Result (Half-time) Downloads

55 7/27/2014 12 : 00 QAT – DEN 2 : 1 (13 : 12) (20 : 21) [8 : 6 SO]

Finals

# Date Time Teams Result (Half-time) Downloads

56 7/27/2014 14 : 00 BRA – CRO 2 : 1 (20 : 23) (26 : 20) [5 : 2 SO]


domingo, 20 de julio de 2014

Grupos del Mundial Adulto Masc – QAT 2015 – Groups for Men’s Senior World Ch.

http://ift.tt/1kFGT8t



En Doha, Qatar, se sortearon los grupos para el Mundial Adulto Masculino 2015 con representantes de todos los países clasificados.

El Campeón Panamericano, Argentina, estará en la Zona D junto a Dinamarca, Polonia, Rusia, Bahrein y Alemania.

Los otros dos clasificados por nuestro continente compartirán el Grupo A: Brasil y Chile. Junto a ellos estarán España, Eslovenia, Qatar y Bielorrusia.

De parte de la Federación Panamericana estuvieron Mario García de la Torre (MEX), Representante de la PATHF ante la IHF; y también Pablo Monti (ARG), invitado como periodista por Argentina y que se desempeña como Responsable de Comunicación en la PATHF.



In Doha, Qatar, the groups for the 2015 Men’s Senior World Championship were drawn in presence of representatives for every qualified country.

Panamerican Champion, Argentina, will play Group D with Denmark, Poland, Russia, Bahrain and Germany.

The other two qualified from our continent will share Group A: Brazil and Chile. Longside them, there will be Spain, Slovenia, Qatar and Belarus.

On behalf the Panamerican Federation there were be Mario García de la Torre (MEX), PATHF Representative at the IHF; and also Pablo Monti (ARG), invited as journalist from Argentina and that also works as PATHF Communication Responsible.


sábado, 19 de julio de 2014

Sorteo del Mundial Adulto Masculino – QAT 2015 – Men’s Senior World Ch. draw

http://ift.tt/eA8V8J



Este domingo se realizará el sorteo del Campeonato del Mundo Adulto Masculino de Qatar 2015 en la ciudad de Doha, capital del país asiático.

El evento contará con la presencia de Hassan Moustafa -Presidente de la Federación Internacional- y otras autoridades de la IHF, así como también de invitados de los países clasificados y miembros de la organización de Qatar 2015.

De parte de la Federación Panamericana está Mario García de la Torre (MEX), Representante de la PATHF ante la IHF; y también Pablo Monti (ARG), invitado como periodista por Argentina y que se desempeña como Responsable de Comunicación en la PATHF.

Argentina, Brasil y Chile son los países clasificados por Panamérica para este Mundial.

Qatar 2015 Men’s Senior World Championship Draw will be held this Sunday in Doha, Capital of the Asian country.

The event will have the presence of Hassan Moustafa -President of the International Federation- and other IHF authorities and also invited personalities from the qualified countries and members of the Qatar 2015 organization.

On behalf the Panamerican Federation there will be Mario García de la Torre (MEX), PATHF Representative at the IHF; and also Pablo Monti (ARG), invited as journalist from Argentina and that also works as PATHF Communication Responsible.

Argentina, Brazil and Chile are the qualified teams from Panamerica for this World Championship.


Sorteo | Draw

Fecha | Date
: 20.7.2014

Hora|Time: 18.30 GMT

Livestreaming: sitio oficial | official website


Filas de mérito | Performance rows

1: ESP, FRA, DEN, CRO

2: BIH, POL, SWE, SLO

3: RUS, QAT, MKD, ALG

4: AUT, ARG, BLR, CZE

5: TUN, EGY, BRA, BRN

6: IRN, UAE, CHI, GER


miércoles, 16 de julio de 2014

KOR Campeón del Mundo Junior Fem – CRO 2014 – KOR Women’s Junior World Champion

http://ift.tt/eA8V8J



Result summary of the final weekend:

Semi-finals: Denmark – Russia 29:31 (13:17), Korea – Germany 28:24 (15:11)

Placement matches:

Placement match 15/16: Brazil – Portugal 33:28 (19:18)

Placement match 13/14: Sweden – Slovenia 30:20 (17:6)

Placement match 11/12: Czech Republic – Serbia 33:32 (15:17)

Placement match 9/10: Croatia – Norway 26:34 (14:15)

Placement match 7/8: Netherlands – Hungary 18:36 (11:15)

Placement match 5/6: France – Romania 31:19 (15:8)

Bronze final: Denmark – Germany 21:20 (11:14)

FINAL: Russia – Korea 27:34 (10:16)


Final ranking of the 2014 Women’s Junior World Championship:

GOLD: Korea

SILVER: Russia

BRONZE: Denmark

4. Germany

5. France

6. Romania

7. Hungary

8. Netherlands

9. Norway

10. Croatia

11. Czech Republic

12. Serbia

13. Sweden

14. Slovenia

15. Brazil

16. Portugal

17. Japan

18. Uruguay

19. China

20. Argentina

21. Angola

22. Tunisia

23. Kazakhstan

24. DR Congo


The All Star Team of the 2014 Women’s Junior World Championship:

Goalkeeper: Dinah Eckerle (GER)

Left wing: Julie Kjaer Larsen (DEN)

Pivot: Seonpil Won (KOR)

Right wing: Anna Vyakhireva (RUS)

Left back: Line Haugsted (DEN)

Centre back: Daria Dmitrieva (RUS)

Right back: Luca Szekerczes (HUN)

Top scorer: Hyojin Lee (KOR) – 64 goals

Most Valuable Player: Hyojin Lee (KOR)